Timaru International Raceway

No.8 Wired October Race Meeting Timaru International Raceway
Results of Sports Saloons - Race 1


Pos No. Name Laps Total Tm Diff Gap Points Avg Tm
1 22 Chris Small 8 10:13.287     0 2:20.762
2 85 Nathan Mcauley 8 10:17.173 3.886 3.886 0 2:20.800
3 32 Raymond Hart 8 10:17.868 4.581 0.695 0 2:20.795
4 87 Ivan McAuley 8 10:24.312 11.025 6.444 0 4:42.767
5 3 Gary Ridden 8 10:24.897 11.610 0.585 0 2:20.530
6 63 Philip Hood 8 10:28.459 15.172 3.562 0 2:21.102
7 115 Nick Smart 8 10:31.606 18.319 3.147 0 2:21.232
8 23 Grant McKissock 8 10:32.404 19.117 0.798 0 1:56.998
9 4 Kirk McLaren 8 10:41.835 28.548 9.431 0 2:02.423
10 51 Stan Moore 8 10:47.074 33.787 5.239 0 1:58.272
11 135 Grant Waters 8 10:47.889 34.602 0.815 0 2:33.404
12 141 Daniel Leimburg 8 10:51.137 37.850 3.248 0 2:33.844
13 99 Noel Parish 8 10:53.110 39.823 1.973 0 2:33.953
14 30 Garreth Mackenzie 4 5:45.436 4 Laps 4 Laps 0 3:31.947
15 26 Gary Duncan   3.112 8 Laps 4 Laps 0
16 27 Glen Hodgson   3.330 8 Laps 0.218 0
17 71 Murray Beeby   4.034 8 Laps 0.704 0
South Canterbury Car Club Inc
Generated on 19/10/2009 11:04 a.m.